Click to view our Accessibility Policy or contact us with accessibility related questions

EEO-1

Wynn Resorts 2022 EEO Report

Wynn Resorts 2021 EEO Report

Wynn Resorts 2020 EEO Report

Wynn Resorts 2019 EEO Report

Wynn Resorts 2022 EEO-1 Demographic Workforce Data

  Male Female Male Female Overall Total
Job Categories: Hispanic or Latino Hispanic or Latino White Black or African American Native Hawaiian or Pacific Islander Asian American Indian or Alaska Native Two or More Races White Black or African American Native Hawaiian or Pacific Islander Asian American Indian or Alaska Native Two or More Races  
Exec/Sr. Officials & Mgrs 12 10 169 9 4 35 2 13 89 5 0 18 0 4 370
First/Mid Officials & Mgrs 206 206 481 72 14 189 0 45 259 54 13 222 2 34 1,797
Professionals 33 26 105 12 7 50 0 14 63 12 3 47 2 15 389
Technicians 30 10 113 27 3 21 1 14 22 7 0 8 0 6 262
Sales Workers 25 79 29 13 3 19 0 6 55 37 6 78 1 23 374
Administrative Support Workers 42 168 51 22 6 47 2 12 113 65 19 130 4 42 723
Craft Workers 63 11 145 18 4 18 1 9 15 1 0 3 0 3 291
Operatives 44 11 26 15 1 7 0 1 2 4 1 2 0 0 114
Laborers and Helpers 417 185 76 79 7 79 1 11 32 60 3 47 0 4 1,001
Service Workers 1,603 1,527 1,186 409 82 1,040 15 182 833 363 42 1,136 6 178 8,602
Total 2,475 2,233 2,381 676 131 1,505 22 307 1,483 608 87 1,691 15 309 13,923
Previous Year Total 2,321 2,091 2,278 635 136 1,427 24 274 1,474 559 80 1,540 12 264 13,115
TOP